Go to homepage

Specification table

Code Rope size Rope size Weight per pc. Weight per pc. Packing qty.
[mm] [inch] [kg] [lb]
UCR 1/8" HDG+PC/O WIRE ROPE CLIP 3-4 1/8 0,02 0,04 100
UCR 3/16" HDG+PC/O WIRE ROPE CLIP 5 3/16 0,05 0,11 100
UCR 1/4" HDG+PC/O WIRE ROPE CLIP 6-7 1/4 0,09 0,2 100
UCR 5/16" HDG+PC/O WIRE ROPE CLIP 8 5/16 0,14 0,31 50
UCR 3/8" HDG+PC/O WIRE ROPE CLIP 9-10 3/8 0,23 0,51 50
UCR 7/16-1/2" HDG+PC/O WIRE ROPE CLIP 11-13 7/16-1/2 0,36 0,79 20
UCR 9/16-5/8" HDG+PC/O WIRE ROPE CLIP 14-16 9/16 - 5/8 0,51 1,12 20
UCR 3/4" HDG+PC/O WIRE ROPE CLIP 18-20 3/4 0,7 1,54 20
UCR 7/8" HDG+PC/O WIRE ROPE CLIP 22 7/8 1,1 2,42 10
UCR 1" HDG+PC/O WIRE ROPE CLIP 24-26 1 1,26 2,78 10
UCR 1 1/8" HDG+PC/O WIRE ROPE CLIP 28-30 1 1/8 1,44 3,18 10
UCR 1 1/4" HDG+PC/O WIRE ROPE CLIP 32-34 1 1/4 2,2 4,85 4
UCR 1 3/8" HDG+PC/O WIRE ROPE CLIP 36 1 3/8 2,2 4,85 4
UCR 1 1/2" HDG+PC/O WIRE ROPE CLIP 38 1 1/2 2,54 5,6 4
a b c d e f g h
[mm] [mm] [mm] [mm] [mm] [mm] [mm]
12-24 UNC 9,4 20,5 9,4 12 25 13 18,7
3/4-10 UNC 31,3 62 40 44,5 80,5 44 80,5
5/8-11 UNC 26,6 57 35,5 38 72 39 71
9/16-12 UNC 23,4 52,5 34 33,5 63,5 34 58
1/2-13 UNC 21,9 48,5 28,5 30 58 27,5 48,5
7/16-14 UNC 18,8 41,5 23 25,5 49 22 38,2
3/8-16 UNC 17,2 33,5 18,5 22,5 42 21 35
5/16-18 UNC 14,1 30 16,8 19 36,5 15 27
1/4-20 UNC 11 24 12,7 15 30 16 24,5
3/4-10 UNC 31,3 66,5 45 48 88 48 89,5
3/4-10 UNC 31,3 71,5 48,5 51 91 53 99,5
7/8-9 UNC 36 79,5 55 59 105 58 114
7/8-9 UNC 36 79,5 59 59 106 58 114
7/8-9 UNC 9,4 20,5 9,4 12 25 13 18,7
Downloads
Manual
Download
Leaflet Wire Rope Clips _DE_screen.pdf Download
Leaflet Wire Rope Clips_FR_screen.pdf Download
Leaflet Wire Rope Clips_EN_screen.pdf Download
Leaflet Wire Rope Clips_US_screen.pdf Download

Do you have any questions?

Our experts will be happy to advise you.