




















Specifications
Code / Type | Product number | Tire sizes | |
---|---|---|---|
| 4049218 |
| |
| USA0822S 8.2mm | ||
| USA0829S 8.2mm | ||
| USA0831S 8.2mm | ||
| USA0832S 8.2mm | ||
| USA0834S 8.2mm | ||
| USA0836S 8.2mm | ||
| USA0838S 8.2mm | ||
| USA0846S 8.2mm | ||
| USA0850S 10mm | ||
| USA0850S 8.2mm | ||
| USA0852S 10mm | ||
| USA0852S 8.2mm | ||
| USA0856S 10mm | ||
| USA0856S 8.2mm | ||
| USA0858S 10mm | ||
| USA0858S 8.2mm | ||
| USA0859S 10mm | ||
| USA0859S 8.2mm | ||
| USA0862S 10mm | ||
| USA0862S 8.2mm | ||
| USA0866S 10mm | ||
| USA0866S 8.2mm | ||
| USA0869S 10mm | ||
| USA0869S 8.2mm | ||
| USA0871S 10mm | ||
| USA0871S 8.2mm | ||
| USA0874S 10mm | ||
| USA0874S 8.2mm | ||
| USA0876S 10mm | ||
| USA0876S 8.2mm | ||
| USA0877S 10mm | ||
| USA0877S 8.2mm | ||
| USA0879S 10mm | ||
| USA0879S 8.2mm | ||
| USA0881S 10mm | ||
| USA0881S 12mm | ||
| USA0882S 10mm | ||
| USA0882S 12mm | ||
| USA0883S 10mm | ||
| USA0883S 12mm | ||
| USA0884S 10mm | ||
| USA0884S 12mm | ||
| USA0885S 10mm | ||
| USA0885S 12mm | ||
| USA0887S 10mm | ||
| USA0887S 12mm | ||
| USA0889S 10mm | ||
| USA0889S 12mm | ||
| USA0890S 10mm | ||
| USA0890S 12mm | ||
| USA0891S 10mm | ||
| USA0891S 12mm | ||
| USA0892S 10mm | ||
| USA0892S 12mm | ||
| USA0893S 10mm | ||
| USA0893S 12mm | ||
| USA0894S 10mm | ||
| USA0894S 12mm | ||
| USA0895S 10mm | ||
| USA0895S 12mm | ||
| USA2612S 10mm | ||
| USA2612S 12mm | ||
| USA2612S 8.2mm | ||
| USA2615S 10mm | ||
| USA2615S 12mm | ||
| USA2615S 8.2mm | ||
| USA2624S 10mm | ||
| USA2624S 12mm | ||
| USA2627S 10mm | ||
| USA2627S 12mm | ||
| USA2633S 10mm | ||
| USA2633S 12mm | ||
| USA2636S 10mm | ||
| USA2636S 12mm | ||
| USA2642S 10mm | ||
| USA2642S 12mm | ||
| USA2645S 12mm | ||
| USA2648S 10mm | ||
| USA2648S 12mm | ||
| USA2654S 10mm | ||
| USA2654S 12mm | ||
| USA2657S 10mm | ||
| USA2657S 12mm | ||
| USA2660S 10mm | ||
| USA2660S 12mm | ||
| USA2672S 10mm | ||
| USA2672S 12mm | ||
| USA2675S 10mm | ||
| USA2675S 12mm |
.
Product information "pewag square link ladder "
- pewag manufactures and assembles the strongest chains for any application with trusted traction for snow removal and agriculture machinery
- Made from pewag nickel manganese alloy square link; guaranteed to last longer and outperform conventional twist link
- Can be reversed for better wear and longer life
- Can be custom built to any size or configuration
- Can be assembled with swivel hooks rather than side hooks
- Cross chain replacements available
- Always pre-fit chains before use
Additional wear elements : | False |
---|---|
Assemblytype: | Classic |
ChainSize: | 7, 8.2, 10, 12 |
Chain mesh type: | ladder |
RIM_PROTECTION_MARKETING: | False |
Retensioning: | manually |
Dimension: | 12 mm |

12 mm
Dimension

ladder
chain mesh type

Additional wear parts
not available
pewag square link ladder
USA2636S 12mm
pewag square link tire chains are specifically designed to provide superior wear and traction under the most severe conditions. Our “All Square” design lasts up to 8x longer than conventional twist link tire chains while giving you up to 32% more traction.
