Go to homepage

Specification table

Code Art. Nr. load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
Terrier 0.75 TSMP 850010 750 0 - 13 47 30 307 100 37 37 10 2
Terrier 1 TSEMP 850818 1000 0 - 25 56 45 403 141 37 47 15 4,5
Terrier 2 TSEMP 850911 2000 0 - 35 78 64 516 183 56 56 16 8
Terrier 3 TSEMP 850221 3000 0 - 35 78 64 516 183 56 56 16 8
Terrier 4.5 TSEMP 851401 4500 0 - 45 85 70 650 228 60 78 20 19
Terrier 6 STSMP 852210 6000 40 - 90 114 75 760 225 78 78 20 26
Terrier 6 TSEMP 851511 6000 0 - 50 114 75 760 225 78 78 20 25,5
Terrier 6 TSMP 850311 6000 0 - 32 114 75 760 225 78 78 20 24
Terrier 7.5 STSMP 854310 7500 50-100 111 75 695 312 70 86 20 31,5
Terrier 7.5 TSEMP 851510 7500 0 - 55 111 75 792 267 70 86 20 30,5
Terrier 7.5 TSMP 850411 7500 0 - 40 111 75 792 267 70 86 20 29
Terrier 9 STSMP 853315 9000 50-100 111 75 792 312 70 86 20 32,5
Terrier 9 TSMP 851515 9000 0 - 32 111 75 792 267 70 86 20 31
Downloads
Manual
Download
Publication
Download

Do you have any questions?

Our experts will be happy to advise you.