Specification table
Code | d | t | w | s | Weight |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [kg/pc.] |
AWI 8-6 | 8 | 60 | 35 | - | 0,08 |
AWI 10-6 | 10 | 80 | 50 | - | 0,16 |
AWI 13-6 | 13 | 110 | 60 | 10 | 0,34 |
AWI 16-6 | 16 | 110 | 60 | 14 | 0,53 |
AWI 18-6 | 18 | 135 | 75 | 14 | 0,83 |
AWI 22-6 | 23 | 160 | 90 | 17 | 1,55 |
AWI 26-6 | 27 | 180 | 100 | 20 | 2,46 |
AWI 32-6 | 32 | 200 | 110 | 26 | 3,86 |
AWI 36-6 | 36 | 260 | 140 | 29 | 6,22 |
AWI 45 | 45 | 340 | 180 | - | 12,82 |
