Specification table
Code | load capacity | Load | Chain type | End component | Total length | Weight of sling | Appropriately | |
---|---|---|---|---|---|---|---|---|
hand operated hoist | capacity | End link | L | [kg/m] | shackle/ typ | |||
[kg] | [kg] | |||||||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 5 | 1,7 | SSWI 0,63 t-S/-W | |
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 3 | 1,78 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 4 | 2,3 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 4 | 2,3 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 5 | 2,85 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 6 | 3,428 | SSWI 0,63 t-S/-W | |
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 6 | 3,45 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 7 | 4 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 7 | 4 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 8 | 4,574 | SSWI 0,63 t-S/-W | |
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 8 | 4,6 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 8,5 | 4,9 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 9 | 5,1 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 9 | 5,1 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 10 | 5,7 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 10 | 5,703 | ||
S-PCWI 5x15 | 630 | 630 | WOX-S 5x15 | LCWI 5-6 C | 11 | 6,3 | ||
S-PCWI 6,3x19,5 | 500 | 500 | WOX-S 6,3x19,5 | Special BWI 5,8 | 8 | 6,89 | ||
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 5 | 6,9 | ||
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 6 | 8,23 | SSWI 1,6 t-S | |
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 7 | 9,62 | ||
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 8 | 11 | - | |
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 9 | 12,39 | ||
S-PCWI 7,9x23 | 1200 | 1200 | WOX-S 7,9x23 | BWI 9-6 | 10 | 13,7 | ||
S-PCWI 5x15 | 500 | 500 | WOX-S 5x15 | Special BWI 5,8 | 3 | 59 | SSWI 0,63 t-S/W |
