Specification table
Code | Standard | Nominal diameter dn | Pitch t | inside width | Outside width | load capacity | load capacity | Breaking force | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
delivery length | [mm] | [mm] | b1 min. | b2 max. | hand operated hoist | motorised hoist | [kN] | [kg/m] | ||
[m] | [mm] | [mm] | [kg] | [kg] | ||||||
WOX-S 5x15-6 | 50 | 5 | 15 | 6 | 16,9 | 640 | 500 | 25,1 | 0,57 | |
WOX-S 6,3x19,5-5 | 50 | 6,3 | 19,5 | 7,4 | 20,7 | 800 | 31,2 | 0,86 | ||
WOX-S 7,9x23-6 | 50 | 7,9 | 23 | 9,6 | 26,2 | 1200 | 58,9 | 1,37 |
