Go to homepage

Specification table

Code Art. Nr. load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
0.75 TS-H 850000.5 750 0-13 47 30 202 100 37 37 10 1,7
Terrier 0.75 TSU-H 855000.5 750 0 - 13 47 30 203 100 37 37 10 1,8
Terrier 0.75 TSMP-H 850010.5 750 0 - 13 47 30 307 100 37 37 10 2
Terrier 1 TSE-H 850880.5 1000 0 - 25 56 45 263 141 37 47 15 3,5
Terrier 1 TSEU-H 865800.5 1000 0 - 25 56 50 203 100 37 37 10 3,8
Terrier 1 TSEMP-H 850818.5 1000 0 - 25 56 45 403 141 37 47 15 4,5
Terrier 3 TSE-H 850331.5 3000 0 - 35 78 64 336 183 56 56 16 7
Terrier 2 TSE-H 850901.5 2000 0 - 35 78 64 336 183 56 56 16 7
Terrier 2 TSEMP-H 850911.5 2000 0 - 35 78 64 516 183 56 56 16 8
Terrier 3 TSEU-H 865331.5 3000 0 - 35 78 70 372 183 56 56 16 8
Terrier 2 TSEMP-H 850221.5 3000 0 - 35 78 64 516 183 56 56 16 8
Terrier 2 TSEU-H 855601.5 2000 0 - 35 78 70 372 183 56 56 16 8
Terrier 4.5 TSE-H 850451.5 4500 0 - 45 85 70 425 228 60 78 20 16
Terrier 4.5 TSEU-H 865301.5 4500 0 - 45 85 70 431 228 60 78 20 16,5
Terrier 4.5 TSEMP-H 851401.5 4500 0 - 45 85 70 650 228 60 78 20 19
Terrier 6 TSE-H 851411.5 6000 0 - 50 114 75 490 259 82 78 20 21
Terrier 6 TSEU-H 865411.5 6000 0 - 50 114 78 527 259 82 78 32 24
Terrier 6 TSEMP-H 851511.5 6000 0 - 50 114 75 760 225 78 78 20 25,5
Terrier 7.5 TSE-H 851501.5 7500 0 - 55 111 75 522 267 70 86 20 26
Terrier 7.5 TSEU-H 855400.5 7500 0 - 55 111 78 560 267 70 86 32 28
Terrier 7.5 TSEMP-H 851510.5 7500 0 - 55 111 75 792 267 70 86 20 30,5
Downloads
Publication
Download

Do you have any questions?

Our experts will be happy to advise you.