Specification table

Code Art. Nr. load capacity Jaw-width S I W V Z U H T X weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
Terrier 0.5 TSCC 900500 500 0-35 18 27.5 26 108 158 121 82 25 27 1
Terrier 1 TSCC 901000 1000 0-40 29 42 40 150 220 232 140 46 46 3,3
Terrier 1.5 TSCC 901500 1500 0-40 29 42 40 150 220 232 140 46 46 3,5
Terrier 1 TSCC-W 862711 1000 50-100 88 42 50 225 258 273 190 45 46 7,8
Terrier 3 TSCC 903000 3000 0-60 38 50 46 190 280 278 184 50 60 7,8
Terrier 3 TSCC-W A862731 3000 25 - 75 50 49 60 215 250 291 191 50 54 7,8
Terrier 6 TSCC 906000 6000 0-100 60 63 70 296 446 390 249 100 75 22
Downloads
Manual
Download
Publication
Download

Do you have any questions?

Our experts will be happy to advise you.