Specification table
Code | Consisting of | Fits on single hook | Fits on double hook | Working load limit | Weight |
---|---|---|---|---|---|
acc. DIN 15401 no. | acc. DIN 15402 no. | 0°-45° | [kg/pc.] | ||
[kg] | |||||
VAWI 6-6 | AWI 16-6 + 2 AWI 13-6 | 25 | 4 | 1850 | 1,21 |
VAWI 7/8-6 | AWI 18-6 + 2 AWI 16-6 | 5 | 6 | 3350 | 1,98 |
VAWI 10-6 | AWI 22-6 + 2 AWI 22-6 | 6 | 8 | 5250 | 4,8 |
VAWI 13-6 | AWI 26-6 + 2 AWI 26-6 | 8 | 10 | 8900 | 7,38 |
VAWI 16-6 | AWI 32-6 + 2 AWI 32-6 | 10 | 12 | 13200 | 12,42 |
