Specification table
Code | Consisting of | Fits on single hook | Fits on double hook | Working load limit | Weight |
---|---|---|---|---|---|
acc. DIN 15401 no. | acc. DIN 15402 no. | 0°-45° | [kg/pc.] | ||
[kg] | |||||
VWI 4-6 | AWI 10-6 + 2 BWI 9-6 | 1,6 | 2,5 | 840 | 0,28 |
VWI 6/7-6 | AWI 16-6 + 2 BWI 13-6 | 25 | 4 | 2600 | 0,91 |
VWI 8-6 | AWI 18-6 + 2 BWI 16-6 | 5 | 6 | 3350 | 1,64 |
VWI 10-6 | AWI 22-6 + 2 BWI 20-6 | 6 | 8 | 5250 | 3,02 |
VWI 13-6 | AWI 26-6 + 2 BWI 22-6 | 8 | 10 | 8900 | 4,78 |
VWI 16-6 | AWI 32-6 + 2 BWI 26-6 | 10 | 12 | 13200 | 7,98 |
VWI 5-6 | 2,5 | 4 | 1300 |
